I.D. Welded Stainless Steel Pipe and Fittings
Source: Douglas Barwick Inc.
Welded stainless steel pipe (pulp and paper grade)
Product Description:
I.D. Sizes Type: 304 - 304L - 316 - 316L - 317L
Welded stainless steel pipe (pulp and paper grade)
10'0" & 20'0" lengths
I.D. Sizes
Type: 304 - 304L - 316 - 316L - 317
I.D. Sizes Type: 304 - 304L - 316 - 316L - 317L
Welded stainless steel pipe (pulp and paper grade)
10'0" & 20'0" lengths
I.D. Sizes
Type: 304 - 304L - 316 - 316L - 317
I.D. in inches | U.S.S. Gauge | Wall Thickness T | Weight Lb/Ln. Ft. | . | I.D. in inches | U.S.S. Gauge | Wall Thickness T | Weight Lb/Ln. Ft. |
1 1/2 | 14 11 | .078 .125 | 1.32 2.21 | . | 12 | 14 12 11 | .078 .109 .125 | 10.36 14.70 16.80 |
2 | 14 11 | .078 .125 | 1.78 2.86 | . | 14 | 12 11 10 3/16 | .109 .125 .141 .187 | 17.20 19.60 21.83 31.16 |
2 1/2 | 14 11 | .078 .125 | 2.20 3.68 | . | 16 | 11 10 3/16 | .125 .140 .187 | 22.20 25.00 35.65 |
3 | 14 11 | .078 .125 | 2.60 4.25 | . | 18 | 11 10 3/16 1/4 | .125 .140 .187 .250 | 24.80 28.10 40.14 52.10 |
4 | 14 11 | .078 .125 | 3.48 5.62 | . | 20 | 11 10 3/16 1/4 | .125 .140 .187 .250 | 27.80 31.30 41.00 57.95 |
5 | 14 11 | .078 .125 | 4.37 7.00 | . | 22 | 11 10 3/16 1/4 | .125 .140 .187 .250 | 30.60 34.20 45.00 65.25 |
6 | 14 12 11 | .078 .109 .125 | 5.25 7.35 8.40 | . | 24 | 11 10 3/16 1/4 | .125 .140 .187 .250 | 33.20 37.50 49.00 69.64 |
8 | 14 12 11 | .078 .109 .125 | 7.10 9.89 11.24 | . | 30 | 3/16 1/4 | .187 .250 | 68.75 84.00 |
10 | 14 12 11 | .078 .109 .125 | 8.65 12.20 14.00 | . | 36 | 3/16 1/4 | .187 .250 | 82.00 106.00 |
Other wall thicknesses and steel grades available on request. Sizes up to 72" Diameter in 20 ft. length, available upon request. N.B. Sizes 2 1/2" diameter available in 10'.0 lengths only.
Douglas Barwick Inc., 23 Smith Street, Box 730, St. Catharines, ON L2R 6Y6. Tel: 905-704-0434; Fax: 905-684-6076.
This website uses cookies to ensure you get the best experience on our website. Learn more