Mild Steel Backing Flanges
Source: Douglas Barwick Inc.
Mild Steel Backing Flanges
| Pipe size | Outside diam. O.D. | Inside diam. I.D. | "T" Thickness | Bolt Circle Diam. BCD | Number of holes | Diam. of holes | Weight | ||||
| T1 | T2 | T3 | W1 | W2 | W3 | ||||||
| 1 1/2 | 5 | 2 1/8 | 5/8 | 3/4 | 3/4 | 3 7/8 | 4 | 5/8 | 2.8 | 3.2 | 3.2 |
| 2 | 6 | 2 5/8 | 5/8 | 3/4 | 3/4 | 4 3/4 | 4 | 3/4 | 3.7 | 4.5 | 4.5 |
| 2 1/2 | 7 | 3 1/8 | 5/8 | 3/4 | 3/4 | 5 1/2 | 4 | 3/4 | 5.1 | 6.1 | 6.1 |
| 3 | 7 1/2 | 3 3/4 | 5/8 | 3/4 | 3/4 | 6 | 4 | 3/4 | 5.5 | 6.6 | 6.6 |
| 4 | 9 | 4 3/4 | 5/8 | 3/4 | 3/4 | 7 1/2 | 8 | 3/4 | 7.4 | 8.9 | 8.9 |
| 5 | 10 | 5 13/16 | 5/8 | 3/4 | 3/4 | 8 1/2 | 8 | 7/8 | 8.4 | 10.0 | 10.0 |
| 6 | 11 | 6 7/8 | 5/8 | 3/4 | 7/8 | 9 1/2 | 8 | 7/8 | 9.4 | 11.3 | 13.0 |
| 8 | 13 1/2 | 8 7/8 | 5/8 | 3/4 | 1 | 11 3/4 | 8 | 7/8 | 13.6 | 16.2 | 21.6 |
| 10 | 16 | 11 | 3/4 | 1 | 1 1/4 | 14 1/4 | 12 | 1 | 20.7 | 27.5 | 34.4 |
| 12 | 19 | 13 | 3/4 | 1 | 1 3/8 | 17 | 12 | 1 | 30.1 | 40.6 | 55.2 |
| 14 | 21 | 14 1/4 | 3/4 | 1 1/8 | 1 1/2 | 18 3/4 | 12 | 1 1/8 | 37.5 | 56.2 | 75.0 |
| 16 | 23 1/2 | 16 1/4 | 3/4 | 1 1/8 | 1 3/4 | 21 1/4 | 16 | 1 1/8 | 45.1 | 67.7 | 105.3 |
| 18 | 25 | 18 1/4 | 1 | 1 1/4 | 1 7/8 | 22 3/4 | 16 | 1 1/4 | 60.7 | 75.7 | 113.7 |
| 20 | 27 1/2 | 20 1/4 | 1 | 1 1/4 | 2 1/8 | 25 | 20 | 1 1/4 | 71.7 | 89.5 | 152.0 |
| 22 | 29 1/2 | 22 1/4 | 1 | 1 3/8 | 2 1/2 | 27 1/4 | 20 | 1 3/8 | 77.6 | 106.5 | 193.7 |
| 24 | 32 | 24 1/4 | 1 | 1 3/8 | 2 1/2 | 29 1/2 | 20 | 1 3/8 | 90.9 | 125.4 | 227.6 |
| 30 | 38 3/4 | 31 1/4 | 1 | 1 1/2 | 3 | 36 | 28 | 1 3/8 | 122.0 | 183.5 | 367.0 |
| 36 | 46 | 36 1/4 | 1 | 1 1/2 | 3 1/2 | 42 3/4 | 32 | 1 5/8 | 168.0 | 251.0 | 585.0 |
Drilling to ASA B-16.5 class 150#.
FINISH: Galvanized or Painted.
MATERIAL: T1, T2 -- A,283 GRD or Equal; T3 -- A-515-70 or Equal.
Douglas Barwick Inc., 23 Smith Street, Box 730, St. Catharines, ON L2R 6Y6. Tel: 905-704-0434; Fax: 905-684-6076.